| DEPT. | CONTACT INFO | |
|---|---|---|
| EMERGENCY NUMBERS | All Emergencies | 911 |
| National Poison Center | 1-800-222-1222 | |
| Domestic Violence 24/7 Crisis Line | 410-997-2272 | |
| Suicide Crisis Hotline | 410-531-6677 800-422-0009 | |
| Gas & Electric Emergencies | 800-685-0123 | |
| Water & Sewer Emergencies | 410-313-6420 | |
| Animal Control | 410-313-2780 | |
| Columbia Association | Main | 410-715-3000 |
| Assessments Office | 410-715-3137 | |
| Inclement Weather Hotline | 410-715-3154 | |
| Columbia Gym | 410-531-0800 | |
| Membership Service Center | 410-730-1801 | |
| Open Space Issues | 410-312-6330 Email: open.space@columbiaassociation.org | |
| River Hill Outdoor Pool | 410-531-0191 | |
| Columbia Villages | www.columbiavillages.org | |
| Fire (Non Emergency) | 410-313-6000 | |
| Grassroots Crisis Intervention Center | 24/7 Crisis Line | 410-531-6677 |
| Howard County Cable Administration | Broken cable and utility boxes | http://apps.howardcountymd.gov/cablecomplaints/ |
| Howard Community College | 443-518-1000 | |
| Howard County General Hospital | Information & Referral | 410-740-7890 |
| Howard County Government | Main | 410-313-2022 |
| See, Click, Fix | www.seeclickfix.com/md_howard-county | |
| Street Signs (county) | 410-313-7450
Email: traffic@howardcountymd.gov | |
| Street Light Repair | 410-685-0123 | |
| Street Trees | 410-313-7450 | |
| Trash & Recycling Collection | 410-313-6444 | |
| Snow Removal | Howard County Snow Removal Webpage | |
| Howard County Libraries | Central Branch | 410-313-7800 |
| Glenwood Branch | 410-313-5577 | |
| Howard County Recreation & Parks | www.howardcountymd.gov/rap | |
| Howard County Police | Non-Emergency | 410-313-2200 |
| Drug Tip Line (anonymous) | 410-290-3784 | |
| Community News | Next Door Website | |
| Post Offices | Clarksville | 800-275-8777 |
| Simpsonville | 410-772-0794 | |
| Columbia | 410-381-4373 | |
| Ellicott City | 410-750-1340 | |
| Highland | 301-854-2418 | |
| Public Schools | Main Phone | 410-313-6600 |
| Clarksville Elementary School | 410-313-7050 | |
| Clarksville Middle School | 410-313-7057 | |
| Pointers Run Elementary School | 410-313-7142 | |
| River Hill High School | 410-313-7120 | |
| Swansfield Elementary School | 410-313-6907 https://ses.hcpss.org | |
| Shopping | River Hill Village Center | http://riverhill.shopkimco.com |
| Other Village Shopping Centers | www.columbiavillagecenters.com | |
| Columbia Mall | 410-995-1105 | |
| Clarksville Commons | 301-854-2090 | |
| River Hill Square | ||
| Utilities | BGE Emergency Services | 800-685-0123 |
| Miss Utility | 1-800-257-7777 | |
| Report Power Outages | 877-778-2222 | |
| Water & Sewer | 401-313-4900 | |
| Comcast | 800-266-2278 | |
| Verizon | 800-992-0204 |
Office Hours:
Monday – Thursday: 9 a.m. to 5 p.m.
Friday: 9 a.m. to 3 p.m.
Visit Us:
6020 Daybreak Circle
Clarksville, MD 21029
Call Us:
410-531-1749

