Association Proposes Budget
The Association’s fiscal year runs May 1 – April 30 and the Board of Directors is responsible for approving the annual operating budget. The Board of Directors will discuss the draft budget at its meeting on April 3 and on April 17. The Board is expected to approve the FY18 budget at its meeting on May 1. Residents who have comments or questions about the budget are encouraged to submit their input by attending a meeting or contacting the Village Manager at manager@villageofriverhill.org or 410-531-1749. The draft budget is presented below.
River Hill Community Association Draft FY18 Operating Budget
REVENUE FY18 Budget FY17 Budget FY17 Est.
1. CA 268,065 261,085 261,083
2. Lease & Rental 187,603 168,000 165,269
3. Tuition & Enrollment 0 0 0
4. Interest 225 225 223
5. Special Events 1,300 1,300 1,333
6. Fees 25 50 0
7. Miscellaneous 60,000 60,000 56,798
8. Gain/Loss on Disp of Asset 0 0 0
TOTAL REVENUE 517,218 490,660 484,705
EXPENSES FY18 Budget FY17 Budget FY17 Est.
9. Staff Salaries 252,031 244,371 247,135
10. Janitorial Salaries 0 0 0
11. Contract Labor 0 0 0
12. Payroll Benefits 29,070 28,610 26,409
13. Payroll Taxes 20,506 19,992 19,395
14. Janitorial Expenses 47,889 39,906 40,692
15. Fees 27,571 20,672 18,641
16. Operating Expenses 7,502 7,470 6,797
17. Business Expenses 3,250 3,250 3,216
18. Insurance 15,624 15,624 14,855
19. Advertising 6,610 5,600 5,350
20. Newsletter 45,000 45,000 45,637
21. Other Printing 500 500 314
22. Donations/Contributions 300 300 400
23. Special Events 11,800 10,800 8,358
24. Taxes 60 60 673
25. Utilities 26,500 26,500 24,348
26. Repairs & Maintenance 17,585 17,585 16,888
27. Furniture & Fixtures 1,000 0 1,373
28. Total Exp Before Depr 512,798 486,240 480,481
29. Depreciation 4,420 4,420 4,224
30. TOTAL EXPENSES 517,218 490,660 484,705
Incr in Unrestricted Net Assets 0 0 0
Hi. I have lived in River Hill for quite a while now.
I have a few questions regarding the budget. Can you help ?
Regarding The $300,000 personnel costs… How many people does that represent, and what do these people do ?
It looks like the River Hill association is forecasting $188k from renting and leasing things. Thats great. What are the total costs to generate that revenue ?
Thank you for you help.
Ken Buckbinder
Hello.
Thank you for your comments and questions regarding the proposed budget. Your inquiry has been shared with Susan Smith, the Village Manager. She will compile the information you have requested and get back to you next week. For future reference, you may contact her directly via email at manager@villageofriverhill.org